gate
Email: gatebuzz@gmail.com / Phone: 206-984-BUZZ
Quote:   “I believe CME, through their FireSky publishing arm, are poised to do to the sci-fi MMO genre what Word of Warcraft did to the fantasy genre” — Gatebuzz Episode 20.
permalink Tracing a route to “FireSky.com”

(also, see “Whois information about FireSky.com“)

~ paul$ traceroute firesky.com
traceroute: Warning: firesky.com has multiple addresses; using 69.16.140.23
traceroute to firesky.com (69.16.140.23), 64 hops max, 40 byte packets
 1  adsl-70-130-207-254.dsl.stlsmo.swbell.net (70.130.207.254)  9.958 ms  8.267 ms  8.352 ms
 2  adsl-70-130-207-254.dsl.stlsmo.swbell.net (70.130.207.254)  8.336 ms  7.897 ms  8.226 ms
 3  dist1-vlan60.stlsmo.sbcglobal.net (151.164.14.162)  8.724 ms  9.878 ms  8.532 ms
 4  151.164.93.178 (151.164.93.178)  8.893 ms  8.206 ms  21.296 ms
 5  151.164.189.80 (151.164.189.80)  28.429 ms  28.658 ms  28.983 ms
 6  Te-3-2.Chicago1.Level3.net (4.68.110.197)  29.035 ms  61.573 ms  28.364 ms
 7  ae-32-52.ebr2.Chicago1.Level3.net (4.68.101.62)  31.821 ms  31.001 ms  35.920 ms
 8  ae-78.ebr3.Chicago1.Level3.net (4.69.134.62)  36.410 ms  40.194 ms  36.379 ms
 9  ae-3.ebr2.Denver1.Level3.net (4.69.132.61)  46.996 ms  55.927 ms  54.138 ms
10  ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37)  58.356 ms  57.810 ms  54.079 ms
11  ae-2.ebr2.Dallas1.Level3.net (4.69.132.106)  53.898 ms  49.346 ms *
12  ae-72-72.csw2.Dallas1.Level3.net (4.69.136.142)  46.266 ms  46.709 ms  51.639 ms
13  ae-71-71.ebr1.Dallas1.Level3.net (4.69.136.125)  57.825 ms  48.515 ms  53.876 ms
14  ae-8-8.car1.Phoenix1.Level3.net (4.69.133.29)  82.311 ms  82.752 ms  82.532 ms
15  ae-11-11.car2.Phoenix1.Level3.net (4.69.133.34)  142.110 ms  191.971 ms  203.726 ms
16  HIGHWINDS-N.car2.Phoenix1.Level3.net (4.79.164.30)  82.459 ms  82.612 ms  82.769 ms
17  unknown.puregig.net (69.16.128.138)  82.406 ms  82.372 ms  82.287 ms
18  ve5-10G.core-03.phx1.puregig.net (69.16.128.37)  84.216 ms  83.967 ms  83.973 ms
19  ge-5-0-0-1000m.core-01.phx1.puregig.net (69.16.128.53)  83.888 ms  85.152 ms  82.981 ms
20  cheyenne-69-16-140-23.phx2.puregig.net (69.16.140.23)  81.879 ms  82.626 ms 81.891 ms

No Comments

Leave a comment

You must be logged in to post a comment.